Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-02-11 | VoronoiSplat: fixed possible buffer overflow. | Samuel Fadel | |
2016-02-11 | Modified the way the history interacts with other components. | Samuel Fadel | |
* Main class is now responsible for updating map components whenever the current map changes (even rewinding): this simplifies other objects because they don't have to know anything about how the data is being displayed later (no CP/RP juggling everywhere) * Added undo/reset actions to main view, including menu items * ProjectionHistory now has specific signals for each change happening to the history | |||
2016-02-11 | main(): Removed method call to set glyph size in rpPlot. | Samuel Fadel | |
2016-02-11 | Added the ProjectionHistory header to main.h. | Samuel Fadel | |
2016-02-11 | ProjectionHistory: removed the inline qualifier from methods. | Samuel Fadel | |
2016-02-11 | Scatterplot: glyph size is now a Q_PROPERTY. | Samuel Fadel | |
In addition, the updateView parameter was removed from all methods that had it. | |||
2016-02-11 | TransitionControl: only rewind when needed. | Samuel Fadel | |
2016-02-10 | Added ProjectionHistory object for history tracking. | Samuel Fadel | |
2016-02-10 | ProjectionObserver: previous commit introduced regression, fixing. | Samuel Fadel | |
2016-02-10 | Fixed issue #20; also removed some unused #include. | Samuel Fadel | |
2016-02-10 | Updated signal/slot connections to function pointers. | Samuel Fadel | |
Also, some small changes in Scatterplot and VoronoiSplat to accomodate this. | |||
2016-02-09 | ProjectionObserver: rewinding on values only if selections are empty. | Samuel Fadel | |
2016-02-09 | Slightly reworked rewinding; added values rewinding. | Samuel Fadel | |
Needs a solution to the problem of which values must be displayed and/or interpolated. Currently, whenever the user rewinds, the current error measure is displayed, regardless of what was being displayed before. This will probably be trivial to solve once we have a nice way of changing the current measure. * Also changed all OpenMP-powered for loops to use signed integers, requirements of OMP2.x (which is what MSVC supports currently) * The above change comes with a new header for utility functions | |||
2016-02-09 | Added TransitionControl and plot rewinding. | Samuel Fadel | |
New component overlays main view and handles middle clicks/drags to performing rewinding. Also sports smooth transitioning back to current projection whenever the mouse button is lifted. Next up, the same kind of transitions in the displayed values. | |||
2016-02-09 | Scatterplot: brush-selecting now toggles selection state. | Samuel Fadel | |
2016-02-09 | Scatterplot: brushing while merging is now more forgiving w.r.t. mistakes. | Samuel Fadel | |
2016-02-09 | Scatterplot: improved interaction state changing code. | Samuel Fadel | |
2016-02-09 | Revert "Scatterplot: interaction now happens only via left mouse button." | Samuel Fadel | |
This reverts commit d79e037df56236c7d0f0824853b292d15ab75c27. | |||
2016-02-08 | Scatterplot: interaction now happens only via left mouse button. | Samuel Fadel | |
2016-02-08 | User can now select RPs & CPs, using the R & C keys. | Samuel Fadel | |
2016-02-08 | main(): Better handling of absent/invalid options. | Samuel Fadel | |
2016-02-08 | Fixed build issues in pm.pro for *nix systems. | Samuel Fadel | |
2016-02-08 | Merge branch 'master' of bitbucket.org:fadel/pm | Samuel Fadel | |
2016-02-03 | Scatterplot: renamed internal variable & related enum. | Samuel Fadel | |
2016-02-03 | Scatterplot: renamed internal variable & related enum. | Samuel Fadel | |
2016-02-03 | .pro file updated to support more OSes. | Samuel Fadel | |
2016-02-03 | Removed OpenGL version request from main(). | Samuel Fadel | |
It seems that Windows does not support the currently set version while not setting a version works. | |||
2016-02-02 | Changes to make code more portable across different compilers. | Samuel Fadel | |
2016-02-02 | Using std::numeric_limits where appropriate. | Samuel Fadel | |
2016-02-02 | Removed tabs in numericrange.h | Samuel Fadel | |
2016-01-29 | More informative splat parameters. | Samuel Fadel | |
2016-01-29 | Changed default color scale to a rainbow variant. | Samuel Fadel | |
2016-01-29 | Fixed issue #18. | Samuel Fadel | |
2016-01-29 | Fixed screenshot functionality and splat visibility. | Samuel Fadel | |
2016-01-29 | Renamed ForceScheme source file to lowercase. | Samuel Fadel | |
2016-01-29 | Removed unused old files. | Samuel Fadel | |
2016-01-28 | Simplified layout & options. | Samuel Fadel | |
2016-01-28 | ProjectionObserver: small change in setType(). | Samuel Fadel | |
2016-01-28 | ProjectionObsever now responds to selection changes. | Samuel Fadel | |
* Scatterplot: small fix to selection updates * ProjectionObserver: whenever CP selection changes, compute influence of CPs over all RPs. Whenever RP selection changes, compute influence of RPs by all CPs. * ProjectionObserver: with empty selections, go back to normal mode | |||
2016-01-28 | Scatterplot: set default glyph color (white) when no color is available. | Samuel Fadel | |
2016-01-28 | BarChart: handle right clicks (clear selection). | Samuel Fadel | |
2016-01-28 | Scatterplot: handle right clicks (clear selection) and absence of color data. | Samuel Fadel | |
2016-01-28 | ManipulationHandler: changed numeric range type to match arma::uvec. | Samuel Fadel | |
2016-01-28 | BarChart: bugfix related to brushing & no. of elems. | Samuel Fadel | |
2016-01-27 | Scatterplot: using the quadtree to perform selection. | Samuel Fadel | |
2016-01-27 | Scatterplot: now possible to use brush to select points. | Samuel Fadel | |
2016-01-27 | Scatterplot: reduced search space for brushing. | Samuel Fadel | |
2016-01-27 | Scatterplot: efficient brushing. | Samuel Fadel | |
* Brushing now finds the nearest point within a tolerance radius | |||
2016-01-27 | Regular points now visible by default (and quite small). | Samuel Fadel | |
2016-01-27 | Scatterplot & BarChart brushing functional. | Samuel Fadel | |
Scatterplot brushing needs some improvement, feels clumsy. |