Age | Commit message (Collapse) | Author | |
---|---|---|---|
2015-10-22 | Added PLMP as an alternative technique to use; knn() is now exposed in the ↵ | Samuel Fadel | |
mp namespace. | |||
2015-07-24 | Color mapping in Scatterplot and initial measures. | Samuel Fadel | |
- Scatterplot: can now map any floating point data to colors; - Scatterplot: somewhat optimized geometry/material updates; - Removed anything related to labels where it was not necessary; - Added observers to implement distortion (via measures) visualization; - Added skeleton implementations of NP and silhouette. | |||
2015-05-22 | Improvements to UI and performance. | Samuel Fadel | |
2015-05-21 | Nearly complete implementation of interaction. | Samuel Fadel | |
Interaction still does not work due to signals not being correctly emitted. |