Age | Commit message (Expand) | Author |
---|---|---|
2015-12-19 | ColorScale: updated API to use float. | Samuel Fadel |
2015-09-01 | Improvements related to visual representation of distortions. | Samuel Fadel |
2015-05-21 | Updated UI. | Samuel Fadel |
index : msc-tool | ||
Interactive research tool for visualizing mulditimensional data. | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2015-12-19 | ColorScale: updated API to use float. | Samuel Fadel |
2015-09-01 | Improvements related to visual representation of distortions. | Samuel Fadel |
2015-05-21 | Updated UI. | Samuel Fadel |