Age | Commit message (Expand) | Author |
---|---|---|
2016-01-29 | Removed unused old files. | Samuel Fadel |
2015-10-05 | Re-added effectiveness observer (still needs work). | Samuel Fadel |
2015-09-17 | Additional interactive functionalities. | Samuel Fadel |
index : msc-tool | ||
Interactive research tool for visualizing mulditimensional data. | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2016-01-29 | Removed unused old files. | Samuel Fadel |
2015-10-05 | Re-added effectiveness observer (still needs work). | Samuel Fadel |
2015-09-17 | Additional interactive functionalities. | Samuel Fadel |