Age | Commit message (Expand) | Author |
---|---|---|
2016-01-29 | Removed unused old files. | Samuel Fadel |
2015-09-01 | Improvements related to visual representation of distortions. | Samuel Fadel |
2015-07-24 | Color mapping in Scatterplot and initial measures. | Samuel Fadel |
index : msc-tool | ||
Interactive research tool for visualizing mulditimensional data. | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2016-01-29 | Removed unused old files. | Samuel Fadel |
2015-09-01 | Improvements related to visual representation of distortions. | Samuel Fadel |
2015-07-24 | Color mapping in Scatterplot and initial measures. | Samuel Fadel |