Age | Commit message (Expand) | Author |
---|---|---|
2016-03-02 | Improvements related to ColorScale and screenshots. | Samuel Fadel |
2016-02-02 | Removed tabs in numericrange.h | Samuel Fadel |
2016-01-25 | Scatterplots & splat now share the same scaling. | Samuel Fadel |
index : msc-tool | ||
Interactive research tool for visualizing mulditimensional data. | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2016-03-02 | Improvements related to ColorScale and screenshots. | Samuel Fadel |
2016-02-02 | Removed tabs in numericrange.h | Samuel Fadel |
2016-01-25 | Scatterplots & splat now share the same scaling. | Samuel Fadel |