Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-08-19 | Scripts and other files for building all datasets. | Samuel Fadel | |
2016-08-18 | Updated with all the code used to run experiments. | Samuel Fadel | |
2016-08-18 | Renamed main script file. | Samuel Fadel | |
2015-06-10 | Added custom color scales; new automatic manipulation mechanism (Schaefer et ↵ | Samuel Fadel | |
al.); More data saved on each run. | |||
2015-06-08 | Fixed silhouette coefficient calculation. | Samuel Fadel | |
2015-06-07 | Added silhouette, fixed bugs and organized code. | Samuel Fadel | |
2015-06-03 | Updated colors and shape scales. | Samuel Fadel | |
2015-06-03 | Initial commit. | Samuel Fadel | |
Initial testing suite along with some measures implemented. |