Age | Commit message (Expand) | Author |
---|---|---|
2016-03-02 | Improvements related to ColorScale and screenshots. | Samuel Fadel |
2016-02-28 | Added colormap orientation & improved UI. | Samuel Fadel |
2016-01-16 | Added the Colormap component. | Samuel Fadel |
index : msc-tool | ||
Interactive research tool for visualizing mulditimensional data. | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2016-03-02 | Improvements related to ColorScale and screenshots. | Samuel Fadel |
2016-02-28 | Added colormap orientation & improved UI. | Samuel Fadel |
2016-01-16 | Added the Colormap component. | Samuel Fadel |